International Cricket Council (ICC) has decided that 12 teams will be competing in the Super 12 round of the ICC T20 World Cup 2021. However, 8 teams have already been finalized for the Super12 stage of the T20 World Cup 2021. The remaining 4 teams will be selected through the qualifier stage of the T20 World Cup 2021. Which will take place from October 17 to October 22. Total 8 teams will be fighting to get the remaining 4 slots in the Super12s.
Group A
In Group A Sri Lanka, Ireland, Namibia, and Netherlands will face each other:
Group A | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Sri Lanka | 2 | 2 | 0 | 0 | 0 | 4 | +3.165 |
Ireland | 2 | 1 | 1 | 0 | 0 | 2 | -1.010 |
Namibia | 2 | 1 | 1 | 0 | 0 | 2 | -1.163 |
Netherlands | 2 | 0 | 2 | 0 | 0 | 0 | -1.240 |
Group B
Bangladesh is in group B. They have to face Scotland, Oman, and Papua New Guinea in order to reach the Super 12 round.
Group B | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Bangladesh | 3 | 2 | 1 | 0 | 0 | 4 | +1.733 |
Scotland | 2 | 2 | 0 | 0 | 0 | 4 | +0.575 |
Oman | 2 | 1 | 1 | 0 | 0 | 2 | +0.613 |
Papua New Guinea | 3 | 0 | 3 | 0 | 0 | 0 | -2.655 |
Super 12: Group 1
Australia, England, South Africa, West Indies already exists in this group. The top team in Group B and the runners-up in Group A will join Group 2 in the Super 12 round.
Super 12 Group 1 | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
England | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
B2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
West Indies | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
A1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Super 12: Group 2
Afghanistan, India, Pakistan, and New Zealand are the previous member of this group. After qualifications round group B toppers and group A runner up will also join them in Group 2.
Super 12 Group 2 | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
India | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
A2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Pakistan | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Afghanistan | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
B1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
The points system
Within the two group stages, the following point system will apply:
Win – Two points
Tie, no result or abandoned: One point
Loss or forfeit: Zero points